Property Attributes
- MLS#1087056
- TypeSingle Family
- Listing Status Active
- CountyBrevard
- CityPalm Bay
- AreaSouthern Palm Bay
- NeighborhoodGARDENS AT WATERSTONE PHASE 2
- Zip32909
- StyleContemporary, Other
- Year Built2025
- Taxes$ 459
- Price$ 649,900
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3408
- Lot Size0.23 Acres
Data Source:
Space Coast AOR
Property Description
Welcome to luxury Space Coast living in Waterstone! This practically new, move-in-ready home sits on an oversized waterfront lot with peaceful lake views, no rear neighbors, and exceptional privacy. Inside, enjoy high ceilings, spacious rooms, LVP flooring, and an open-concept kitchen and family room. The massive kitchen island, quartz countertops, and generous workspace make it perfect for entertaining. A downstairs mother-in-law/guest suite offers flexibility for multi-generational living or guests. Additional highlights include a 3-car garage, city water & sewer, NO CDD, community pool, and pickleball courts. Conveniently located near St. Johns Heritage Parkway in the growing SE Palm Bay corridor, with Cypress Bay West and Emerald Lakes nearby. Enjoy modern luxury, privacy, community amenities, and a prime location in one of the Space Coast's growing areas!
| Elementary School | Middle School | High School |
|---|---|---|
| Sunrise Elementary School | Southwest Middle School | Bayside High School |
| Price History | |
|---|---|
| 9/16/2026 | Listed $649,900 |
General Features
| Living Area | 3408 |
|---|---|
| Sewer | Private Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | Cable Connected,Electricity Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Convection Oven,Dishwasher,Microwave,Refrigerator |
| HOA Fee | 102 |
| Garage Spaces | 3 |
| Association Fee Includes | Other |
| Patio/Porch Features | Rear Porch |
| Architectural Style | Contemporary,Other |
| Security Features | Security Gate,Smoke Detector(s) |
| Construction Materials | Block,Concrete,Stucco |
| Pets Allowed | Yes |
| Year Built | 2025 |
| Electric | 200+ Amp Service |
| View | Lake,Pond,Other |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Residential,Single Family |
| Waterfront Features | Pond |
| Accessibility | Central Living Area |
| Additional Parcels Description | 3030704 |
| Assoc Fee Paid Per | Monthly |
| County | Brevard |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Pickleball,Pool,Other |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Appliances,Insulation,Thermostat,Windows |
| Subdivision Name | GARDENS AT WATERSTONE PHASE 2 |
| Facing Direction | Northwest |
| Garage Y/N | true |
| Full Baths | 4 |
| Status | Active |
| Directions | From I-95/St. Johns Heritage Pkwy: West on St. Johns Heritage Pkwy, right on Mara Loma Blvd SE, continue into Waterstone and follow to Glaspell Cir SE. From Malabar Rd: South on San Filippo Dr SE toward Waterstone, continue into the community and follow to Glaspell Cir SE. Property at 446 Glaspell Cir SE. |
| High School | Bayside |
| City | Palm Bay |
| Association Name | Empire Management Group |
| Senior Community Y/N | false |
| Zoning Description | Single Family |
| MLS Area | 347 - Southern Palm Bay |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10019 |
| Carport Y/N | false |
| Elementary School | Sunrise |
| Tax Annual Amount | 459.34 |
| Middle/Junior High School | Southwest |
| Property Condition | Updated/Remodeled |
| MLS Area Minor | 347 - Southern Palm Bay |
| Virtual Tour | https://www.virtualtourcafe.com/mls/10011076 |
| Standard Status | Active |
| Legal Description | GARDENS AT WATERSTONE PHASE 2 LOT 149 |
Interior Features
| Interior Amenities | Breakfast Nook,Ceiling Fan(s),Eat-in Kitchen,Guest Suite,His and Hers Closets,In-Law Floorplan,Kitchen Island,Open Floorplan,Pantry,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Tile,Vinyl |
| Furnished Y/N | Furnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Upper Level,Washer Hookup |
| Total Bedrooms | 5 |
| Entry Level | 1 |
| LivingAreaSource | Public Records |
| Total Baths | 5 |
Exterior Features
| Exterior Amenities | Storm Shutters |
|---|---|
| Parking Features | Attached,Covered,Garage,Garage Door Opener |
| Lot Features | Cleared,Other |
| Water Source | Public |
| Lot Size Area | 0.23 |
| Building Area Total | 4448 |
| Lot Size Acres | 0.23 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | true |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information is deemed to be reliable, but is not guaranteed. © 2026 MLS. Last Updated September 21, 2026 9:36 PM UTC The information on this sheet has been made available by the MLS and may not be the listing of the provider. Listing data provided by the Daytona Beach Area Association of REALTORS® Internet Data Exchange (IDX) program. Data is believed to be accurate but not warranted.
These listings are provided by the IDX Program of Brevard County, Florida. Real Estate listings held by brokerage firms other than Realty World Curri Properties are marked with the IDX Logo and detailed information about them includes the name of the listing brokers. IDX information is provided exclusively for consumers' personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information Deemed Reliable