Property Attributes
- MLS#1063769
- TypeSingle Family
- Listing Status Active
- CountyBrevard
- CityMelbourne Beach
- AreaSouth Beaches
- NeighborhoodFloridana Beach 3rd Addn
- Zip32951
- StyleSingle Family Residence
- Year Built2016
- Taxes$ 10016
- Price$ 1,099,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2508
- Lot Size0.32 Acres
Data Source:
Space Coast AOR
Property Description
Hear The Waves in this Beautiful 2 Story Concrete Block on both levels, 2 Full Kitchens one up one down. Pool Home with Anderson Series Double Pane impact resistant windows. Bahama shutters, Metal Roof with a special 50 year Kynar coating and a 10.2 KW Solar Panel System with a 20 KW Whole Home Generator. Foam insulation. Ground floor Kitchen and Bedroom and garage space for 3 cars. Second Floor with two Bedrooms and two Baths With Rear and Front Balconies with partial Ocean Views. Tropical Heated Salt Water Pool. Beautiful Fenced in Yard. This is a Must See. EASY TO SHOW.
| Elementary School | Middle School | High School |
|---|---|---|
| Gemini Elementary School | Hoover Middle School | Melbourne High School |
| Price History | |
|---|---|
| 2/20/2026 | Listed $1,198,000 |
| 4/7/2026 | 2$1,173,000 |
| 4/26/2026 | 4$1,125,000 |
| 7/22/2026 | 2$1,099,000 |
General Features
| Living Area | 2508 |
|---|---|
| Sewer | Aerobic Septic |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | Cable Available,Electricity Connected,Propane |
| Possession | Close Of Escrow |
| Roof | Metal |
| Appliances | Convection Oven,Dishwasher,Dryer,Electric Cooktop,Electric Oven,Electric Range,Electric Water Heater,Ice Maker,Microwave,Refrigerator,Washer,Water Softener Owned |
| HOA Fee | 100 |
| Garage Spaces | 3 |
| Patio/Porch Features | Porch |
| Pool Features | Gas Heat,In Ground,Salt Water |
| Security Features | Closed Circuit Camera(s) |
| Construction Materials | Block,Concrete |
| Pets Allowed | Yes |
| Year Built | 2016 |
| Electric | Whole House Generator |
| View | Pool |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Residential,Single Family |
| Additional Parcels Description | 2955844 |
| Assoc Fee Paid Per | Annually |
| County | Brevard |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | HVAC,Roof,Windows |
| Subdivision Name | Floridana Beach 3rd Addn |
| Facing Direction | East |
| Garage Y/N | true |
| Full Baths | 3 |
| Status | Active |
| Directions | From 192 head South on A1A to Floridana Beach and right before Cortez Street you will see 6400. |
| High School | Melbourne |
| City | Melbourne Beach |
| Association Name | Floridana Beach Civic Association |
| Senior Community Y/N | false |
| MLS Area | 385 - South Beaches |
| Lot Size Units | Acres |
| Lot Size Square Feet | 13939 |
| Carport Y/N | false |
| Elementary School | Gemini |
| Land Lease Y/N | false |
| Tax Annual Amount | 10016.6 |
| Middle/Junior High School | Hoover |
| MLS Area Minor | 385 - South Beaches |
| Standard Status | Active |
| Legal Description | FLORIDANA BEACH 3RD ADDN LOT 1 & N 1/2 OF LOT 3 BLK 13 |
Interior Features
| Interior Amenities | Breakfast Bar,Breakfast Nook,Built-in Features,Ceiling Fan(s),His and Hers Closets,Kitchen Island,Open Floorplan,Split Bedrooms,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Balcony,Fire Pit,Impact Windows,Storm Shutters |
|---|---|
| Fencing | Back Yard,Fenced,Full,Vinyl |
| Parking Features | Attached,Garage,Garage Door Opener,RV Access/Parking |
| Lot Features | Cleared,Sprinklers In Front,Sprinklers In Rear |
| Water Source | Well |
| Lot Size Area | 0.32 |
| Lot Size Acres | 0.32 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | false |
| Road Frontage Type | Highway |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information is deemed to be reliable, but is not guaranteed. © 2026 MLS. Last Updated September 21, 2026 9:36 PM UTC The information on this sheet has been made available by the MLS and may not be the listing of the provider. Listing data provided by the Daytona Beach Area Association of REALTORS® Internet Data Exchange (IDX) program. Data is believed to be accurate but not warranted.
These listings are provided by the IDX Program of Brevard County, Florida. Real Estate listings held by brokerage firms other than Realty World Curri Properties are marked with the IDX Logo and detailed information about them includes the name of the listing brokers. IDX information is provided exclusively for consumers' personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information Deemed Reliable