Property Attributes
- MLS#1229386
- TypeSingle Family
- Listing Status Active
- CountyVolusia
- CityDaytona Beach
- AreaDaytona S of Beville - W of Nova
- NeighborhoodPelican Bay
- Zip32119
- Style
- Year Built1981
- Taxes$ 4141
- Price$ 265,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1800
- Lot Size0.1678 Acres
Data Source:
Daytona Beach AOR
Property Description
Welcome to this charming single-family home located in the sought-after Pelican Bay! This spacious residence features two private primary suites, making it ideal for guests, multi-generational living, or added privacy. The open floor plan is enhanced by soaring volume ceilings, abundant natural light, and a cozy wood-burning fireplace that creates a warm and inviting living space. Large tile flooring throughout the main living areas offers both style and easy maintenance. Enjoy the convenience of living just minutes from beautiful beaches, popular restaurants, shopping, and hospitals. Whether you're looking for a year-round residence or a seasonal retreat, this home offers the perfect blend of comfort, convenience, and Florida living.
| Elementary School | Middle School | High School |
|---|---|---|
| South Daytona Elementary School | Silver Sands Middle School | Atlantic High School |
| Price History | |
|---|---|
| 8/7/2026 | Listed $275,000 |
| 9/18/2026 | 4$265,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | Cable Available,Cable Connected,Electricity Available,Electricity Connected,Sewer Available,Sewer Connected,Water Available,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Refrigerator,Microwave,Electric Range,Electric Oven,Dishwasher |
| HOA Fee | 65 |
| Garage Spaces | 2 |
| Association Fee Includes | Maintenance Grounds,Security |
| Patio/Porch Features | Rear Porch |
| Architectural Style | Contemporary |
| Security Features | Gated with Guard |
| Construction Materials | Wood Siding |
| Pets Allowed | Cats OK,Dogs OK |
| Year Built | 1981 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Residential,Single Family |
| HOA Fee 2 | 1100 |
| Assoc Fee Paid Per | Monthly |
| County | Volusia |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Gated,Golf Course,Maintenance Grounds |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Pelican Bay |
| Facing Direction | South |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | PELICAN BAY EAST GATE TO GULL R ON GULL TO ALBATROSS |
| High School | Atlantic |
| City | Daytona Beach |
| Association Name | Pelican Bay Homeowners Association |
| Senior Community Y/N | false |
| Zoning Description | Residential |
| MLS Area | 31 - Daytona S of Beville, W of Nova |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7309.37 |
| Carport Y/N | false |
| HOA Fee 2 Frequency | Annually |
| Elementary School | South Daytona |
| Property Attached Y/N | false |
| Tax Annual Amount | 4141 |
| Middle/Junior High School | Silver Sands |
| MLS Area Minor | 31 - Daytona S of Beville, W of Nova |
| Virtual Tour | https://www.zillow.com/view-3d-home/bc0235fb-5e8c-4bb8-b04f-80dbdde6128d?setAttribution=mls&wl=true&utm_source=dashboard |
| Standard Status | Active |
| Legal Description | LOT 113 PELICAN BAY PHASE 1 UNIT NO 4 MB 36 PGS 71-72 INC PER OR 5107 PG 0149 PER OR 5778 PG 1915 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Guest Suite,In-Law Floorplan,Kitchen Island,Open Floorplan,Vaulted Ceiling(s) |
|---|---|
| Flooring | Carpet,Tile |
| Furnished Y/N | Unfurnished |
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Gas Dryer Hookup,In Unit,Washer Hookup |
| Total Bedrooms | 2 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Parking Features | Garage |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.17 |
| Foundation Details | Slab |
| Building Area Total | 2407 |
| Lot Dimensions | Irreg |
| Lot Size Acres | 0.17 |
| Road Surface Type | Paved |
| Waterfront Y/N | false |
| Road Frontage Type | Private Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
These listings are provided by the IDX Program of Brevard County, Florida. Real Estate listings held by brokerage firms other than Realty World Curri Properties are marked with the IDX Logo and detailed information about them includes the name of the listing brokers. IDX information is provided exclusively for consumers' personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information Deemed Reliable