Property Attributes
- MLS#1227654
- TypeSingle Family
- Listing Status Active Under Contract
- CountyVolusia
- CitySouth Daytona
- AreaDaytona S of Beville - E of Nova
- NeighborhoodCoventry Forest
- Zip32119
- Style
- Year Built1999
- Taxes$ 624
- Price$ 319,999
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1593
- Lot Size0.1829 Acres
Data Source:
Daytona Beach AOR
Property Description
Welcome home to this 3-bedroom 2-bath beautifully maintained concrete block residence. Freshly painted and showcasing exceptional pride of ownership, this move-in ready home offers an inviting open floor plan filled with abundant natural light and soaring vaulted ceilings. The spacious kitchen serves as the heart of the home, featuring a large center island, ample cabinetry, and plenty of workspace--perfect for family gatherings, entertaining guests, or everyday living. The seamless flow between the kitchen, dining, and living areas creates an ideal setting for modern lifestyles. Step outside to enjoy the private, fully fenced backyard surrounded by mature landscaping, offering a peaceful retreat for relaxation, pets, and outdoor entertaining. Start your morning with a cup of coffee or unwind at the end of the day on the screened porch, where you can sit back and take in the sounds of nature in your own private oasis. - NO HOA and NO HISTORY OF FLOODING - Roof 2022 - Located in a quiet quaint neighborhood. Conveniently situated just minutes from the World's Most Famous Beach, shopping, dining, Daytona Beach International Airport, Palmer College of Chiropractic, and Embry-Riddle Aeronautical University, Daytona College, and UCF - you'll enjoy easy access to everything the area has to offer. Don't miss this opportunity to own a meticulously cared-for home in one of South Daytona's most desirable locations! All information intended to be accurate, but should be verified for accuracy.
| Elementary School | Middle School | High School |
|---|---|---|
| South Daytona Elementary School | Silver Sands Middle School | Atlantic High School |
| Price History | |
|---|---|
| 6/17/2026 | Listed $325,000 |
| 8/7/2026 | 2$319,999 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | Cable Connected,Electricity Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Refrigerator,Microwave,Ice Maker,Electric Water Heater,Electric Range,Disposal,Dishwasher |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Front Porch,Rear Porch,Screened |
| Security Features | Security Lights,Security System Owned,Smoke Detector(s) |
| Construction Materials | Block,Concrete,Stucco |
| Pets Allowed | Cats OK,Dogs OK |
| Year Built | 1999 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Residential,Single Family |
| County | Volusia |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Contingency | Active Under Contract |
| Subdivision Name | Coventry Forest |
| Facing Direction | West |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active Under Contract |
| Directions | US1 North to Left on Reed Canal, Left onto Oak Lea Dr, Straight at stop sign, House on Left |
| High School | Atlantic |
| City | South Daytona |
| Senior Community Y/N | false |
| Zoning Description | Residential |
| MLS Area | 25 - Daytona S of Beville, E of Nova |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7967.12 |
| Carport Y/N | false |
| Elementary School | South Daytona |
| Property Attached Y/N | false |
| Tax Annual Amount | 624.5 |
| Middle/Junior High School | Silver Sands |
| Property Condition | Updated/Remodeled |
| MLS Area Minor | 25 - Daytona S of Beville, E of Nova |
| Standard Status | Active Under Contract |
| Legal Description | 33-15-33 IRREG PARCEL S OF LOT 13 & W OF LOTS 15 & 16 COVENTRY FOREST SUB SEC VI BEING 85 FT ON E/L & 105 ON S/L PER OR 5064 PG 0831 PER OR 7290 PG 0346 |
Interior Features
| Interior Amenities | Breakfast Nook,Ceiling Fan(s),Entrance Foyer,Kitchen Island,Open Floorplan,Primary Bathroom -Tub with Separate Shower,Split Bedrooms,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | Electric Dryer Hookup,In Unit,Washer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Storm Shutters |
|---|---|
| Fencing | Back Yard,Full,Privacy |
| Parking Features | Garage |
| Water Source | Public |
| Lot Size Area | 0.18 |
| Foundation Details | Slab |
| Building Area Total | 2235 |
| BuyerOfficeFax | 386-763-3326 |
| Lot Size Acres | 0.18 |
| Road Surface Type | Paved |
| Waterfront Y/N | false |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
These listings are provided by the IDX Program of Brevard County, Florida. Real Estate listings held by brokerage firms other than Realty World Curri Properties are marked with the IDX Logo and detailed information about them includes the name of the listing brokers. IDX information is provided exclusively for consumers' personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information Deemed Reliable