Property Attributes
- MLS#1215284
- TypeSingle Family
- Listing Status Active
- CountyVolusia
- CityDaytona Beach
- AreaDaytona S of Beville - W of Nova
- NeighborhoodPine Forest
- Zip32119
- Style
- Year Built1991
- Taxes$ 3412
- Price$ 299,999
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1145
- Lot Size0.15 Acres
Data Source:
Daytona Beach AOR
Property Description
Seeking privacy in the heart of Daytona Beach? Your search ends here! This stunning 3-bedroom, 2-bath pool home is tucked away on a quiet, non-through street—offering peace and privacy while still being just minutes from the world-famous beaches, Daytona International Speedway, and local college campuses. Recent updates make this home truly move-in ready, including a new A/C installed in 2022, fresh exterior paint (June 2025), and multiple interior upgrades throughout. Inside, you'll find a bright and open floor plan filled with natural light streaming through vaulted ceilings and skylights. Outdoors, enjoy the perks of a private well—no water bill! Step outside to launch your kayak into the nearby pond or unwind in the lush garden featuring mature watermelon vines, herbs, and vegetables. This home has it all—privacy, upgrades, and an unbeatable location. Don't miss it! Square footage received from tax rolls. All information intended to be accurate but cannot be guaranteed.
| Elementary School | Middle School | High School |
|---|---|---|
| South Daytona Elementary School | Campbell Middle School | Atlantic High School |
| Price History | |
|---|---|
| 2/9/2026 | Listed $309,999 |
| 4/16/2026 | 3$299,999 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Connected,Electricity Available,Electricity Connected,Sewer Available,Water Available,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Water Softener Owned,Refrigerator,Microwave,Electric Range,Disposal,Dishwasher |
| Garage Spaces | 2 |
| Patio/Porch Features | Rear Porch |
| Architectural Style | Traditional |
| Pool Features | In Ground,Screen Enclosure |
| Security Features | Closed Circuit Camera(s) |
| Construction Materials | Stucco |
| Pets Allowed | Cats OK,Dogs OK |
| Year Built | 1991 |
| View | Trees/Woods |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Current Use | Residential,Single Family |
| County | Volusia |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Pine Forest |
| Facing Direction | South |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | North of Big Tree on Clyde Morris, East on Pine, North on Forest and West on Lavonne. |
| High School | Atlantic |
| City | Daytona Beach |
| Senior Community Y/N | false |
| Zoning Description | Residential |
| MLS Area | 31 - Daytona S of Beville, W of Nova |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6534 |
| Carport Y/N | false |
| Spa Features | In Ground |
| Elementary School | South Daytona |
| Property Attached Y/N | false |
| Tax Annual Amount | 3412.35 |
| Middle/Junior High School | Campbell |
| Property Condition | Updated/Remodeled |
| MLS Area Minor | 31 - Daytona S of Beville, W of Nova |
| Standard Status | Active |
| Legal Description | LOT 35 PINE FOREST UNREC 1ST ADD MB 23 PG 127 PER OR 4623 PG 1740 PER OR 5873 PGS 2471-2472 PER OR 5879 PGS 4313-4314 PER OR 5879 PG 4316 PER OR 5879 PGS 4317-4318 PER OR 5879 PGS 4319-4320 PER OR 5879 PGS 4327-4328 PER OR 8336 PG 2495 PER OR 8563 PG 1225 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eat-in Kitchen,Open Floorplan,Pantry,Primary Bathroom - Tub with Shower,Primary Downstairs,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Laminate,Tile,Vinyl |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | In Garage |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Fencing | Back Yard,Chain Link |
|---|---|
| Parking Features | Garage |
| Lot Features | Dead End Street |
| Water Source | Well |
| Lot Size Area | 0.15 |
| Foundation Details | Slab |
| Building Area Total | 1734 |
| Lot Dimensions | 60x109 |
| Lot Size Acres | 0.15 |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information is deemed to be reliable, but is not guaranteed. © 2026 MLS. Last Updated September 21, 2026 9:36 PM UTC The information on this sheet has been made available by the MLS and may not be the listing of the provider. Listing data provided by the Daytona Beach Area Association of REALTORS® Internet Data Exchange (IDX) program. Data is believed to be accurate but not warranted.
These listings are provided by the IDX Program of Brevard County, Florida. Real Estate listings held by brokerage firms other than Realty World Curri Properties are marked with the IDX Logo and detailed information about them includes the name of the listing brokers. IDX information is provided exclusively for consumers' personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information Deemed Reliable